Asia and Emerging Markets Finally Confirmed Uptrend
This week is exciting. The monthly MACD finally achieved Golden Crosses. Remember, S&P500 started to cross first, back 3 months ago. Europe 2 months back. Emerging Markets / Asia x Japan did it in Dec 2019. This is the same pattern that was seen in March 2016 and rose around 20% - 30%. I am really excited. I may buy the following 3x ETFs.
http://www.direxion.com/leveraged-inverse-etfs?filter=dailybullbear3x
http://www.direxion.com/leveraged-inverse-etfs?filter=dailybullbear3x
TICKER | FUND NAME | INDEX/BENCHMARK | TARGET | PROSPECTUS |
---|---|---|---|---|
LEVERAGED & INVERSE ETFS | ||||
DAILY BULL & BEAR 3X ETFS | ||||
SECTOR EQUITY | ||||
FAS | Daily Financial Bull 3X Shares | Russell 1000 Financial Services Index (RGUSFLA) | 300% | |
CURE | Daily Healthcare Bull 3X Shares | Health Care Select Sector Index (IXVTR) | 300% | |
UBOT | Daily Robotics, Artificial Intelligence & Automation Index Bull 3X Shares | Indxx Global Robotics and Artificial Intelligence Thematic Index (IBOTZNT) | 300% | |
TECL | Daily Technology Bull 3X Shares | Technology Select Sector Index (IXTTR) | 300% | |
YINN | Daily FTSE China Bull 3X Shares | FTSE China 50 Index (TXIN0UNU) | 300% | |
EURL | Daily FTSE Europe Bull 3X Shares | FTSE Developed Europe All Cap Index (ACDER) | 300% | |
LBJ | Daily Latin America Bull 3X Shares | S&P Latin America 40 Index (SPTRL40N) | 300% | |
BRZU | Daily MSCI Brazil Bull 3X Shares | MSCI Brazil 25-50 Index (M1BR2550) | 300% | |
EDC | Daily MSCI Emerging Markets Bull 3X Shares | MSCI Emerging Markets Index (NDUEEGF) | 300% | |
KORU | Daily MSCI South Korea Bull 3X Shares | MSCI Korea 25-50 Index (M1KR2550) | 300% | |
RUSL | Daily Russia Bull 3X Shares | MVIS Russia Index (MVRSXTR) | 300% | |
Comments
Post a Comment